2024 Qld Blitz Championship 2024 Qld Blitz Championship
Crosstable
No | Player | Rtg | Grp | Score | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1. | Maguire,Tom | 2409 | | 9 | | 28 | W | 17 | W | 13 | W | 5 | W | 2 | W | 3 | W | 9 | D | 16 | W | 8 | D | 14 | W | 4 | L |
2. | Stojic,Dusan | 2357 | FM | 7.5 | | 29 | W | 16 | W | 14 | W | 3 | W | 1 | L | 12 | W | 5 | L | 8 | L | 13 | W | 10 | W | 23 | D |
3. | Gutierrez,Jaymarc | 2197 | | 8 | | 30 | W | 19 | W | 15 | W | 2 | L | 13 | W | 1 | L | 14 | L | 20 | W | 16 | W | 9 | W | 5 | W |
4. | Young,Micah | 2054 | | 8 | | 0 | Z | 39 | W | 31 | W | 19 | W | 17 | L | 21 | W | 15 | D | 23 | W | 10 | W | 5 | D | 1 | W |
5. | Qi,Mars | 2052 | | 8 | | 31 | W | 21 | W | 22 | W | 1 | L | 8 | W | 14 | W | 2 | W | 10 | D | 12 | W | 4 | D | 3 | L |
6. | Lam,Ross | 2013 | CM | 5.5 | | 32 | W | 23 | D | 27 | W | 7 | L | 11 | L | 26 | W | 25 | W | 17 | L | 15 | L | 22 | W | 16 | L |
7. | Chen,Austin | 1882 | | 7.5 | | 33 | W | 22 | L | 35 | W | 6 | W | 14 | L | 20 | L | 28 | W | 21 | W | 19 | W | 8 | D | 17 | W |
8. | Liaw,Ryan | 1869 | | 7.5 | | 34 | D | 11 | W | 44 | W | 23 | W | 5 | L | 17 | D | 20 | W | 2 | W | 1 | D | 7 | D | 15 | D |
9. | Tang,Calen | 1856 | | 7 | | 35 | W | 25 | D | 12 | D | 18 | W | 16 | D | 23 | W | 1 | D | 14 | L | 50 | W | 3 | L | 28 | W |
10. | Baneshi,Kiamehr | 1832 | | 6.5 | | 36 | W | 27 | L | 30 | W | 21 | L | 31 | W | 19 | W | 29 | W | 5 | D | 4 | L | 2 | L | 20 | W |
11. | Cooper,Joshua | 1820 | | 5 | | 37 | D | 8 | L | 28 | W | 25 | W | 6 | W | 16 | L | 23 | L | 22 | W | 26 | D | 15 | L | 50 | + |
12. | Fu,Neil | 1761 | | 6.5 | | 38 | W | 44 | D | 9 | D | 27 | W | 21 | W | 2 | L | 50 | W | 15 | W | 5 | L | 17 | D | 14 | L |
13. | Tan,Oscar | 1740 | | 7 | | 39 | W | 26 | W | 1 | L | 22 | W | 3 | L | 29 | L | 33 | W | 30 | W | 2 | L | 50 | W | 19 | W |
14. | Fu,Charles | 1643 | | 7.5 | | 40 | W | 46 | W | 2 | L | 36 | W | 7 | W | 5 | L | 3 | W | 9 | W | 17 | D | 1 | L | 12 | W |
15. | Finke,Kelvin | 1633 | | 7 | | 41 | W | 50 | W | 3 | L | 29 | L | 33 | W | 24 | W | 4 | D | 12 | L | 6 | W | 11 | W | 8 | D |
16. | Kirby,Oscar | 1583 | | 6.5 | | 42 | W | 2 | L | 32 | W | 46 | W | 9 | D | 11 | W | 17 | W | 1 | L | 3 | L | 23 | L | 6 | W |
17. | Jigando,Neo | 1554 | | 6.5 | | 43 | W | 1 | L | 33 | W | 50 | W | 4 | W | 8 | D | 16 | L | 6 | W | 14 | D | 12 | D | 7 | L |
18. | Woodrow,Daniel | 1548 | | 7 | | 44 | L | 38 | W | 34 | W | 9 | L | 30 | W | 50 | L | 27 | W | 26 | D | 25 | D | 29 | W | 52 | W |
19. | Doran,Kaiden | 1527 | | 6 | | 45 | W | 3 | L | 37 | W | 4 | L | 35 | W | 10 | L | 40 | W | 29 | W | 7 | L | 26 | W | 13 | L |
20. | Chien,Philip Yuan Ho | 1508 | | 5 | | 46 | L | 40 | W | 36 | L | 44 | W | 32 | W | 7 | W | 8 | L | 3 | L | 31 | W | 52 | L | 10 | L |
21. | Yelkhovsky,Daniil | 1436 | | 5 | | 47 | W | 5 | L | 43 | W | 10 | W | 12 | L | 4 | L | 35 | W | 7 | L | 23 | L | 41 | L | 44 | W |
22. | Batagoda,Bevin Yashel | 1311 | | 5.5 | | 48 | W | 7 | W | 5 | L | 13 | L | 46 | D | 27 | L | 32 | W | 11 | L | 34 | W | 6 | L | 42 | W |
23. | Liu,Isaac | 1307 | | 7 | | 49 | W | 6 | D | 25 | W | 8 | L | 29 | W | 9 | L | 11 | W | 4 | L | 21 | W | 16 | W | 2 | D |
24. | Jule,Elena | 1246 | | 5 | | 50 | L | 41 | W | 46 | L | 38 | W | 36 | W | 15 | L | 30 | L | 25 | L | 44 | W | 35 | W | 31 | L |
25. | Barnes,Rossi | 1241 | | 5.5 | | 51 | W | 9 | D | 23 | L | 11 | L | 34 | W | 52 | W | 6 | L | 24 | W | 18 | D | 28 | L | 33 | D |
26. | Seo,Young-Un | 1211 | | 6 | | 52 | W | 13 | L | 50 | L | 37 | W | 51 | W | 6 | L | 41 | W | 18 | D | 11 | D | 19 | L | 32 | W |
27. | Godinho,Isaac | 1203 | | 5.5 | | 53 | W | 10 | W | 6 | L | 12 | L | 52 | D | 22 | W | 18 | L | 50 | L | 41 | W | 31 | L | 47 | W |
28. | Searle,William | 1167 | | 6 | | 1 | L | 43 | L | 11 | L | 45 | W | 42 | W | 46 | W | 7 | L | 36 | W | 32 | W | 25 | W | 9 | L |
29. | Liu,Joshua Haojia | 1165 | | 5 | | 2 | L | 42 | W | 53 | W | 15 | W | 23 | L | 13 | W | 10 | L | 19 | L | 35 | W | 18 | L | 41 | L |
30. | Williams,Elizabeth | 1151 | | 5 | | 3 | L | 45 | W | 10 | L | 41 | W | 18 | L | 37 | W | 24 | W | 13 | L | 52 | L | 42 | L | 46 | W |
31. | Oakley,Brett | 968 | | 6 | | 5 | L | 47 | W | 4 | L | 40 | W | 10 | L | 41 | L | 38 | W | 42 | W | 20 | L | 27 | W | 24 | W |
32. | Vijay,Ayaansh | 962 | | 5 | | 6 | L | 49 | W | 16 | L | 47 | W | 20 | L | 51 | W | 22 | L | 40 | W | 28 | L | 43 | W | 26 | L |
33. | Awad,Jonah | 955 | | 5.5 | | 7 | L | 48 | W | 17 | L | 43 | W | 15 | L | 36 | W | 13 | L | 52 | L | 46 | W | 51 | W | 25 | D |
34. | Stanton,John | 952 | | 5 | | 8 | D | 37 | D | 18 | L | 52 | L | 25 | L | 45 | W | 51 | W | 41 | L | 22 | L | 40 | W | 35 | W |
35. | Wu,Benjamin | 942 | | 4 | | 9 | L | 52 | W | 7 | L | 53 | W | 19 | L | 38 | W | 21 | L | 46 | W | 29 | L | 24 | L | 34 | L |
36. | Stanton,Shane | 917 | | 5 | | 10 | L | 51 | W | 20 | W | 14 | L | 24 | L | 33 | L | 39 | W | 28 | L | 43 | L | 37 | W | 45 | W |
37. | Joseph,Ethan | 894 | | 4.5 | | 11 | D | 34 | D | 19 | L | 26 | L | 43 | W | 30 | L | 42 | L | 47 | D | 38 | W | 36 | L | 49 | W |
38. | Stower,Matthew | 871 | | 4.5 | | 12 | L | 18 | L | 45 | W | 24 | L | 47 | W | 35 | L | 31 | L | 43 | D | 37 | L | 0 | U | 48 | W |
39. | Li,Susan | 823 | | 4 | | 13 | L | 4 | L | 47 | L | 51 | L | 48 | W | 49 | W | 36 | L | 44 | L | 0 | U | 45 | L | 53 | W |
40. | Brdaric,Nikolaj | 790 | | 4 | | 14 | L | 20 | L | 48 | W | 31 | L | 49 | W | 44 | W | 19 | L | 32 | L | 51 | L | 34 | L | 0 | U |
41. | Lee,Jacob | 704 | | 6 | | 15 | L | 24 | L | 49 | W | 30 | L | 53 | W | 31 | W | 26 | L | 34 | W | 27 | L | 21 | W | 29 | W |
42. | Hu,Thomas | 697 | | 5 | | 16 | L | 29 | L | 51 | L | 48 | W | 28 | L | 47 | W | 37 | W | 31 | L | 49 | W | 30 | W | 22 | L |
43. | Chen,Bryden | 694 | | 4 | | 17 | L | 28 | W | 21 | L | 33 | L | 37 | L | 53 | W | 44 | D | 38 | D | 36 | W | 32 | L | 51 | L |
44. | Liu,Haoqian (William) | 693 | | 4 | | 18 | W | 12 | D | 8 | L | 20 | L | 50 | L | 40 | L | 43 | D | 39 | W | 24 | L | 48 | W | 21 | L |
45. | Chen,Isaac Yo-Zong | 684 | | 4 | | 19 | L | 30 | L | 38 | L | 28 | L | 0 | U | 34 | L | 49 | L | 48 | W | 53 | W | 39 | W | 36 | L |
46. | Song,George | 597 | | 4 | | 20 | W | 14 | L | 24 | W | 16 | L | 22 | D | 28 | L | 52 | D | 35 | L | 33 | L | 53 | W | 30 | L |
47. | Tang,Rylan | 538 | | 4.5 | | 21 | L | 31 | L | 39 | W | 32 | L | 38 | L | 42 | L | 0 | U | 37 | D | 48 | W | 49 | W | 27 | L |
48. | Krishna,Amias | 514 | | 1.5 | | 22 | L | 33 | L | 40 | L | 42 | L | 39 | L | 0 | U | 53 | D | 45 | L | 47 | L | 44 | L | 38 | L |
49. | Supple,Lachlan | 125 | | 3 | | 23 | L | 32 | L | 41 | L | 0 | U | 40 | L | 39 | L | 45 | W | 53 | W | 42 | L | 47 | L | 37 | L |
50. | Ascott,Patrick | 0 | | 5 | | 24 | W | 15 | L | 26 | W | 17 | L | 44 | W | 18 | W | 12 | L | 27 | W | 9 | L | 13 | L | 11 | - |
51. | Boulanger,Sem | 0 | | 5 | | 25 | L | 36 | L | 42 | W | 39 | W | 26 | L | 32 | L | 34 | L | 0 | U | 40 | W | 33 | L | 43 | W |
52. | Busst,Joshua | 0 | | 6 | | 26 | L | 35 | L | 0 | U | 34 | W | 27 | D | 25 | L | 46 | D | 33 | W | 30 | W | 20 | W | 18 | L |
53. | Krishna,Yasharth | 0 | | 1.5 | | 27 | L | 0 | U | 29 | L | 35 | L | 41 | L | 43 | L | 48 | D | 49 | L | 45 | L | 46 | L | 39 | L |
NO RATINGS (POSSIBLY NO RATED PLAYERS)!