2024 Qld Blitz Championship

2024 Qld Blitz Championship






Crosstable


NoPlayerRtgGrpScore 1234567891011
1.Maguire,Tom 2409 9 28W 17W 13W 5W 2W 3W 9D 16W 8D 14W 4L
2.Stojic,Dusan 2357 FM7.5 29W 16W 14W 3W 1L 12W 5L 8L 13W 10W 23D
3.Gutierrez,Jaymarc 2197 8 30W 19W 15W 2L 13W 1L 14L 20W 16W 9W 5W
4.Young,Micah 2054 80Z 39W 31W 19W 17L 21W 15D 23W 10W 5D 1W
5.Qi,Mars 2052 8 31W 21W 22W 1L 8W 14W 2W 10D 12W 4D 3L
6.Lam,Ross 2013 CM5.5 32W 23D 27W 7L 11L 26W 25W 17L 15L 22W 16L
7.Chen,Austin 1882 7.5 33W 22L 35W 6W 14L 20L 28W 21W 19W 8D 17W
8.Liaw,Ryan 1869 7.5 34D 11W 44W 23W 5L 17D 20W 2W 1D 7D 15D
9.Tang,Calen 1856 7 35W 25D 12D 18W 16D 23W 1D 14L 50W 3L 28W
10.Baneshi,Kiamehr 1832 6.5 36W 27L 30W 21L 31W 19W 29W 5D 4L 2L 20W
11.Cooper,Joshua 1820 5 37D 8L 28W 25W 6W 16L 23L 22W 26D 15L 50+
12.Fu,Neil 1761 6.5 38W 44D 9D 27W 21W 2L 50W 15W 5L 17D 14L
13.Tan,Oscar 1740 7 39W 26W 1L 22W 3L 29L 33W 30W 2L 50W 19W
14.Fu,Charles 1643 7.5 40W 46W 2L 36W 7W 5L 3W 9W 17D 1L 12W
15.Finke,Kelvin 1633 7 41W 50W 3L 29L 33W 24W 4D 12L 6W 11W 8D
16.Kirby,Oscar 1583 6.5 42W 2L 32W 46W 9D 11W 17W 1L 3L 23L 6W
17.Jigando,Neo 1554 6.5 43W 1L 33W 50W 4W 8D 16L 6W 14D 12D 7L
18.Woodrow,Daniel 1548 7 44L 38W 34W 9L 30W 50L 27W 26D 25D 29W 52W
19.Doran,Kaiden 1527 6 45W 3L 37W 4L 35W 10L 40W 29W 7L 26W 13L
20.Chien,Philip Yuan Ho 1508 5 46L 40W 36L 44W 32W 7W 8L 3L 31W 52L 10L
21.Yelkhovsky,Daniil 1436 5 47W 5L 43W 10W 12L 4L 35W 7L 23L 41L 44W
22.Batagoda,Bevin Yashel 1311 5.5 48W 7W 5L 13L 46D 27L 32W 11L 34W 6L 42W
23.Liu,Isaac 1307 7 49W 6D 25W 8L 29W 9L 11W 4L 21W 16W 2D
24.Jule,Elena 1246 5 50L 41W 46L 38W 36W 15L 30L 25L 44W 35W 31L
25.Barnes,Rossi 1241 5.5 51W 9D 23L 11L 34W 52W 6L 24W 18D 28L 33D
26.Seo,Young-Un 1211 6 52W 13L 50L 37W 51W 6L 41W 18D 11D 19L 32W
27.Godinho,Isaac 1203 5.5 53W 10W 6L 12L 52D 22W 18L 50L 41W 31L 47W
28.Searle,William 1167 6 1L 43L 11L 45W 42W 46W 7L 36W 32W 25W 9L
29.Liu,Joshua Haojia 1165 5 2L 42W 53W 15W 23L 13W 10L 19L 35W 18L 41L
30.Williams,Elizabeth 1151 5 3L 45W 10L 41W 18L 37W 24W 13L 52L 42L 46W
31.Oakley,Brett 968 6 5L 47W 4L 40W 10L 41L 38W 42W 20L 27W 24W
32.Vijay,Ayaansh 962 5 6L 49W 16L 47W 20L 51W 22L 40W 28L 43W 26L
33.Awad,Jonah 955 5.5 7L 48W 17L 43W 15L 36W 13L 52L 46W 51W 25D
34.Stanton,John 952 5 8D 37D 18L 52L 25L 45W 51W 41L 22L 40W 35W
35.Wu,Benjamin 942 4 9L 52W 7L 53W 19L 38W 21L 46W 29L 24L 34L
36.Stanton,Shane 917 5 10L 51W 20W 14L 24L 33L 39W 28L 43L 37W 45W
37.Joseph,Ethan 894 4.5 11D 34D 19L 26L 43W 30L 42L 47D 38W 36L 49W
38.Stower,Matthew 871 4.5 12L 18L 45W 24L 47W 35L 31L 43D 37L0U 48W
39.Li,Susan 823 4 13L 4L 47L 51L 48W 49W 36L 44L0U 45L 53W
40.Brdaric,Nikolaj 790 4 14L 20L 48W 31L 49W 44W 19L 32L 51L 34L0U
41.Lee,Jacob 704 6 15L 24L 49W 30L 53W 31W 26L 34W 27L 21W 29W
42.Hu,Thomas 697 5 16L 29L 51L 48W 28L 47W 37W 31L 49W 30W 22L
43.Chen,Bryden 694 4 17L 28W 21L 33L 37L 53W 44D 38D 36W 32L 51L
44.Liu,Haoqian (William) 693 4 18W 12D 8L 20L 50L 40L 43D 39W 24L 48W 21L
45.Chen,Isaac Yo-Zong 684 4 19L 30L 38L 28L0U 34L 49L 48W 53W 39W 36L
46.Song,George 597 4 20W 14L 24W 16L 22D 28L 52D 35L 33L 53W 30L
47.Tang,Rylan 538 4.5 21L 31L 39W 32L 38L 42L0U 37D 48W 49W 27L
48.Krishna,Amias 514 1.5 22L 33L 40L 42L 39L0U 53D 45L 47L 44L 38L
49.Supple,Lachlan 125 3 23L 32L 41L0U 40L 39L 45W 53W 42L 47L 37L
50.Ascott,Patrick 0 5 24W 15L 26W 17L 44W 18W 12L 27W 9L 13L 11-
51.Boulanger,Sem 0 5 25L 36L 42W 39W 26L 32L 34L0U 40W 33L 43W
52.Busst,Joshua 0 6 26L 35L0U 34W 27D 25L 46D 33W 30W 20W 18L
53.Krishna,Yasharth 0 1.5 27L0U 29L 35L 41L 43L 48D 49L 45L 46L 39L

NO RATINGS (POSSIBLY NO RATED PLAYERS)!